Nutritional Facts
Corn Starch:
|
Amount Per
|
| Calories 488 |
| % Daily Value* | |
| Total Fat 0.1 g | 0% |
| Saturated fat 0 g | 0% |
| Cholesterol 0 mg | 0% |
| Sodium 12 mg | 0% |
| Potassium 4 mg | 0% |
| Total Carbohydrate 117 g | 39% |
| Dietary fiber 1.2 g | 4% |
| Sugar 0 g | |
| Protein 0.3 g | 0% |
| Vitamin C | 0% | Calcium | 0% |
| Iron | 3% | Vitamin D | 0% |
| Vitamin B6 | 0% | Cobalamin | 0% |
| Magnesium | 1% |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |